Server message
Namespace: mtapi.mt5Assembly: mt5api (in mt5api.dll) Version: 5.3677.1.2
Syntax Members Member name | Value | Description |
---|
DONE | 0 | |
OK | 1 | |
COMMON_ERROR | 2 | |
INVALID_PARAM | 3 | |
INVALID_DATA | 4 | |
DISK_ERROR | 5 | |
MEMORY_ERROR | 6 | |
NETWORK_ERROR | 7 | |
NOT_PERMISSION | 8 | |
OPERATION_TIMEOUT | 9 | |
NO_CONNECTION | 10 | |
SERVICE_NOT_AVAILABLE | 11 | |
TOO_FREQUENT_REQUEST | 12 | |
NOT_FOUND | 13 | |
SERVER_SHUTDOWN | 15 | |
OPERATION_CANCELED | 16 | |
DUPLICATE_ATTEMPT | 17 | |
INVALID_TERMINAL | 1,000 | |
INVALID_ACCOUNT | 1,001 | |
ACCOUNT_DISABLED | 1,002 | |
ADVANCED_AUTHORIZATION | 1,003 | |
CERTIFICATE_REQUIRED | 1,004 | |
INVALID_CERTIFICATE | 1,005 | |
CERTIFICATE_NOT_CONFIRM | 1,006 | |
ATTEMPT_CONNECT_NON_ACCESS_SERVER | 1,007 | |
INVALID_SERVER | 1,008 | |
ONLY_UPDATES_AVAILABLE | 1,009 | |
OLD_VERSION | 1,010 | |
ACCOUNT_NOT_MANAGER_CONFIG | 1,011 | |
UNALLOWED_IP_ADDRESS | 1,012 | |
GROUP_NOT_INITIALIZED | 1,013 | |
CERTIFICATE_GENERATION_DISABLED | 1,014 | |
INVALID_SERVER_ID | 1,015 | |
UNALLOWED_ADDRESS | 1,016 | |
INVALID_SERVER_TYPE | 1,017 | |
SERVER_BUSY | 1,018 | |
INVALID_SERVER_CERTIFICATE | 1,019 | |
UNKNOWN_ACCOUNT | 1,020 | |
OLD_SERVER | 1,021 | |
SERVER_LICENSE_LIMITATION | 1,022 | |
MOBILE_TERMINAL_NOT_ALLOWED | 1,023 | |
CONNECTION_NOT_PERMITTED | 1,024 | |
DEMO_DISABLED | 1,025 | |
PASSWORD_MUST_CHANGED | 1,026 | |
INVALID_ONETIME_PASSWORD | 1,027 | |
SECRET_KEY_REQUIRED | 1,028 | |
MT4_MIGRATION_PASSWORD | 1,029 | |
MT5_MIGRATION_PASSWORD | 1,030 | |
LAST_CONFIG_CANT_DELETE | 2,000 | |
LAST_GROUP_CANT_DELETE | 2,001 | |
ACCOUNTS_IN_GROUP | 2,003 | |
INVALID_ACCOUNT_OR_TRADE_RANGES | 2,004 | |
ACCOUNT_NOT_GROUP | 2,005 | |
PROTECTED_CONFIG | 2,006 | |
CONFIG_DUPLICATE | 2,007 | |
CONFIG_LIMIT_REACHED | 2,008 | |
INVALID_NETWORK_CONFIG | 2,009 | |
DIALER_ID_ALREADY_EXISTS | 2,010 | |
ADDRESS_ALREADY_EXISTS | 2,011 | |
ATTEMPT_DELETE_WORKING_SERVER | 2,012 | |
GATEWAY_NAME_ALREADY_EXISTS | 2,013 | |
SERWER_SWITCHED_TO_BACKUP | 2,014 | |
BACKUP_MODULE_ABSENT | 2,015 | |
TRADE_MODULE_ABSENT | 2,016 | |
HISTORY_MODULE_ABSENT | 2,017 | |
ANOTHER_PROCESS_IN_PROGRESS | 2,018 | |
LAST_ACCOUNT_CANT_DELETE | 3,001 | |
LOGIN_RANGE_EXHAUSTED | 3,002 | |
LOGIN_RESERVED | 3,003 | |
ACCOUNT_ALREADY_EXISTS | 3,004 | |
ATTEMPT_SELF_DELETION | 3,005 | |
INVALID_PASSWORD | 3,006 | |
USERS_LIMIT_REACHED | 3,007 | |
ACCOUNT_HAS_OPEN_TRADES | 3,008 | |
ATTEMPT_TO_MORE_ACCOUNT | 3,009 | |
ATTEMPT_TO_MORE_GROUP | 3,010 | |
ACCOUNT_BALANCE_ERROR | 3,011 | |
ACCOUNT_HAS_INVALID_GROUP | 3,012 | |
ONETRADE_ACCOUNT_ALREADY_EXISTS | 3,013 | |
ACCOUNT_TRADE_DATA_IMPORT_ERROR | 3,014 | |
ACCOUNT_TRADE_POSITION_IMPORT_ERROR | 3,015 | |
ACCOUNT_OPEN_ORDERS_IMPORT_ERROR | 3,016 | |
ACCOUNT_DEALS_HISTORY_IMPORT_ERROR | 3,017 | |
ACCOUNT_ORDERS_HISTORY_IMPORT_ERROR | 3,018 | |
ORDER_LIMIT_REACHED | 4,001 | |
ORDER_ALREADY_EXISTS | 4,002 | |
ORDER_RANGE_EXHAUSTED | 4,003 | |
DEAL_RANGE_EXHAUSTED | 4,004 | |
MONEY_LIMIT_REACHED | 4,005 | |
DEAL_ALREADY_EXISTS | 4,006 | |
ORDER_TICKET_RESERVED | 4,007 | |
DEAL_TICKET_RESERVED | 4,008 | |
BASE_SNAPSHOT_ERROR | 5,001 | |
METHOD_NOT_SUPPORTED | 5,002 | |
NO_DATA_REPORT | 5,003 | |
BAD_TEMPLATE | 5,004 | |
END_OF_TEMPLATE | 5,005 | |
INVALID_ROW_SIZE | 5,006 | |
REPEAT_LIMIT_REACHED | 5,007 | |
REPORT_SIZE_LIMIT_REACHED | 5,008 | |
SYMBOL_NOT_FOUND | 6,001 | |
REQUEST_ON_WAY | 10,001 | |
REQUEST_ACCEPTED | 10,002 | |
REQUEST_PROCESSED | 10,003 | |
REQUOTE | 10,004 | |
PRICES | 10,005 | |
REQUEST_REJECTED | 10,006 | |
REQUEST_CANCELLED | 10,007 | |
ORDER_PLACED | 10,008 | |
REQUEST_EXECUTED | 10,009 | |
REQUEST_EXECUTED_PARTIALLY | 10,010 | |
REQUEST_ERROR | 10,011 | |
REQUEST_TIMEOUT | 10,012 | |
INVALID_REQUEST | 10,013 | |
INVALID_VOLUME | 10,014 | |
INVALID_PRICE | 10,015 | |
INVALID_STOPS | 10,016 | |
TRADE_DISABLED | 10,017 | |
MARKET_CLOSED | 10,018 | |
NO_MONEY | 10,019 | |
PRICE_CHANGED | 10,020 | |
NO_PRICES | 10,021 | |
INVALID_EXPIRATION | 10,022 | |
ORDER_ALREADY_CHANGED | 10,023 | |
TOO_MANY_TRADE_REQUESTS | 10,024 | |
NO_CHANGES | 10,025 | |
AUTOTRADE_DISABLE_SERVER | 10,026 | |
AUTOTRADE_DISABLE_CLIENT | 10,027 | |
MODIFICATION_FAILED | 10,029 | |
UNSUPPORTED_FILLING_MODE | 10,030 | |
REQUEST_REJECTED_TO_ABSENCE_CONNECT | 10,031 | |
ALLOWED_REAL_ACCOUNTS_ONLY | 10,032 | |
ORDER_LIMIT_REACHED_ | 10,033 | |
VOLUME_LIMIT_REACHED | 10,034 | |
INVALID_ORDER | 10,035 | |
POSITION_NOT_EXISTS | 10,036 | |
EXECUTION_NOT_BELONG_SERVER | 10,037 | |
VOLUME_CLOSE_EXCEEDS_POSITION | 10,038 | |
ORDER_CLOSE_ALREADY_EXISTS | 10,039 | |
POSITION_LIMIT_REACHED | 10,040 | |
ORDER_CANCELLED | 10,041 | |
ONLY_LONG_POSITION | 10,042 | |
ONLY_SHORT_POSITION | 10,043 | |
ONLY_CLOSE_POSITION | 10,044 | |
FIFO_CLOSE | 10,045 | |
HEDGE_PROHIBITED | 10,046 | |
REQUEST_RETURNED_IN_QUEUE | 11,000 | |
REQUEST_EXECUTED_PARTIALLY_ | 11,001 | |
REQUOTE_ | 11,002 | |
NETWORK_PROBLEM | 2,147,483,647 | |
See Also