Trade
|
The TradeRequest type exposes the following members.
| Name | Description | |
|---|---|---|
|
|
ByCloseTicket | By close deal ticket |
|
|
Comment | Text comment |
|
|
Currency | Symbol currency |
|
|
DealTicket | Deal ticket |
|
|
Deviation | Deviation |
|
|
Digits | Significant digits |
|
|
ExpertId | Expert id |
|
|
ExpirationTime | Expiration time |
|
|
ExpirationType | Expiration type |
|
|
FillPolicy | Fill policy |
|
|
Flags | Request flags |
|
|
Login | Account login |
|
|
OrderPrice | Order price |
|
|
OrderTicket | Order ticket |
|
|
OrderType | Order type |
|
|
PlacedType | Placed type |
|
|
Price | Price |
|
|
RequestId | |
|
|
StopLoss | Stop loss |
|
|
TakeProfit | Take profit |
|
|
TradeType | Trade type |
|
|
TransferLogin | Transfer login |