Symbol
|
The SymbolInfo type exposes the following members.
| Name | Description | |
|---|---|---|
|
|
AccruedInterest | Accuired interest |
|
|
Basis | |
|
|
BkgndColor | Background color |
|
|
CalcMode | Calculation mode |
|
|
ContractSize | Contract size |
|
|
Currency | Symbol currency |
|
|
Custom | |
|
|
DepthOfMarket | Depth of market |
|
|
Description | Description |
|
|
Digits | Significant digits |
|
|
FaceValue | Face value |
|
|
FirstTradeTime | First trade time |
|
|
GTCMode | Good till canceled mode |
|
|
Id | Symbol id |
|
|
ISIN | Symbol ISIN |
|
|
LastTradeTime | Last trade time |
|
|
LimitPoints | Symbol limit points |
|
|
LowerLimit | Lower limit |
|
|
MarginCurrency | Currency for margin |
|
|
Points | Symbol points |
|
|
Precision | |
|
|
ProfitCurrency | Currency for profit |
|
|
RefToSite | Reference to site |
|
|
SettlementPrice | Settlement price |
|
|
Spread | Spread |
|
|
TickSize | Tick size |
|
|
TickValue | Tick value |
|
|
UpdateTime | Update time |
|
|
UpperLimit | Upper limit |