MT
|
The MT5API type exposes the following members.
| Name | Description | |
|---|---|---|
| MT5API | Parameterless construcotor for desiarization | |
| MT5API(UInt64, String, String, Int32) | Main construcotr | |
| MT5API(UInt64, String, String, Int32, Byte, String) | Main construcotr | |
| MT5API(UInt64, String, String, Int32, String, Int32, String, String, ProxyTypes) | Main construcotr |
| Name | Description | |
|---|---|---|
| Account | Account information | |
| AccountCompanyName | Company name | |
| AccountCurrency | Account currency | |
| AccountEquity | Account equity. | |
| AccountFreeMargin | Account free margin | |
| AccountMargin | Account used margin | |
| AccountMethod | Netting or hedging | |
| AccountProfit | Account profit | |
| ClusterMembers | Cluster members | |
| ClusterSummary | Cluster general information. | |
| CommonKey | ||
| Connected | Check connection state. | |
| ConnectTime | Time when connected to server | |
| EnableAllOrderUpdates | Enable order updates events Cancelling, Started, Filled, Unknown. | |
| Host | Host | |
| Id | For user purposes | |
| LastQuoteTime | Last quote time, refreshing goes with using incoming quotes. | |
| Password | Account Password | |
| PfxFile | Certificate *.pfx file | |
| PfxFilePassword | Pfx file password | |
| Port | Port | |
| ProcessServerMessagesInThread | If you need so subscribe all symbols on each mt4 put 'true' to speed up application | |
| ServerDetails | Fresh server details recieved from server during connect. | |
| ServerTime | Server time, refreshing goes with using incoming quotes. | |
| ServerTimeZoneInMinutes | Offset from UTC in mionutes | |
| User | Account number |
| Name | Description | |
|---|---|---|
| ChangePassword | ||
| Connect | Connect to server. | |
| ConvertToTimeframe | ||
| Disconnect | Disconnect from server | |
| DownloadOrderHistory | Downaload order history. | |
| DownloadQuoteHistoryMonth | ||
| DownloadQuoteHistoryToday | ||
| GetAskTickValue | Tick value in base currency | |
| GetBidTickValue | Tick value in base currency | |
| GetContractSize | Contruct size | |
| GetOpenedOrders | Opened orders | |
| GetQuote | Latest quote for the symbol. | |
| GetQuoteTask | Latest quote for the symbol. | |
| GetRequestId | Get uniq request ID for async trading | |
| GetTickSize | Tick size | |
| GetTickValue | Tick value | |
| IsQuoteSession | ||
| IsSubscribed | Check subscribe trading instrument. | |
| IsTradeSession | ||
| LoadServersDat(Byte) | Read server.dat | |
| LoadServersDat(String) | Read server.dat | |
| OrderClose | Send order close request and wait for execution. | |
| OrderCloseAsync | Send order close request and don't wait execution. Use OnOrderProgress event to get result. | |
| OrderModify | Modify order | |
| OrderModifyAsync | OrderModifyAsync | |
| OrderSend | Send order and don't wait execution. Use OnOrderProgress event to get result. | |
| OrderSendAsync | Send order and don't wait execution. Use OnOrderProgress event to get result. | |
| RequestDemoAccount | ||
| RequestOrderHistory(DateTime, DateTime) | Reuest closed orders. | |
| RequestOrderHistory(Int32, Int32, ListT) | ||
| RequestQuoteHistoryMonth | Request 1 minute bar hsitory for one month back from specifeid date | |
| RequestQuoteHistoryToday | Request 1 minute bar hsitory for today | |
| RequestQuoteHistoryTodayInternal | ||
| Subscribe(String) | Subscribe trading instrument. | |
| Subscribe(String) | Subscribe trading instruments. | |
| Subscriptions | List of subscribed symbols | |
| Unsubscribe(String) | Unsubscribe trading instrument. | |
| Unsubscribe(String) | Unsubscribe trading instruments. | |
| UpdateProfits |
| Name | Description | |
|---|---|---|
| OnConnectProgress | ||
| OnOrderHistory | ||
| OnOrderProgress | Open/close progress of the order before ticket number assign. | |
| OnOrderUpdate | ||
| OnQuote | ||
| OnQuoteHistory | Quote history event. Use RequestQuoteHistory to request history. | |
| OnSymbolsUpdate |
| Name | Description | |
|---|---|---|
| ConnectTimeout | Milliseconds. Throw ConnectException if not connected at this period. | |
| DownloadQuoteHistoryTimeout | ||
| ExecutionTimeout | Maximum ms to wait for execution | |
| GetQuoteTimeoutMs | ||
| LastServerMessageTime | Local time of last server message. | |
| NoServerMessagesTimeout | Force reconnect if no quotes for some number of milliseconds. | |
| PlacedType | Manually or by expert | |
| ProcessEventTimeoutMs | ||
| ProxyEnable | ||
| ProxyHost | ||
| ProxyPassword | ||
| ProxyPort | ||
| ProxyType | ||
| ProxyUser | ||
| Server | Host | |
| Symbols | Symbols information |